Availability: | |
---|---|
| |
Optimize Cooling System Efficiency
30+% efficiency increase
Continuous dynamic adaptation to load
Less fan power per kW cooling
Eliminate Hot/Cold Air Mixing
Uniform and predictable temperature to all IT equipment
Integrate the cooling unit air flow delivery with the IT equipment requirements
Increase Space Efficiency
30+% increase in IT equipment density
Up to 12kW/rack with perimeter cooling
Up to 30kW/rack with localized cooling
Increase Capacity
25+% increase in available cooling capacity
Extend capacity of existing precision cooling system
Allow Easy Retrofit
In many cases, no requirement to replace existing raised floor cooling infrastructure
Components fit through standard doorways
Fits existing DCF™ and DCM™ racks
Leverage Redundancy/ Availability
Utilize existing cooling redundancy of raised floor air distribution and high availability cooling infrastructure
Retrofit existing racks with Liebert Aisle Containment
Provide Fast Return on Investment (ROI)
Payback within a few months to less than 2 years
Low initial investment
Optimize Cooling System Efficiency
30+% efficiency increase
Continuous dynamic adaptation to load
Less fan power per kW cooling
Eliminate Hot/Cold Air Mixing
Uniform and predictable temperature to all IT equipment
Integrate the cooling unit air flow delivery with the IT equipment requirements
Increase Space Efficiency
30+% increase in IT equipment density
Up to 12kW/rack with perimeter cooling
Up to 30kW/rack with localized cooling
Increase Capacity
25+% increase in available cooling capacity
Extend capacity of existing precision cooling system
Allow Easy Retrofit
In many cases, no requirement to replace existing raised floor cooling infrastructure
Components fit through standard doorways
Fits existing DCF™ and DCM™ racks
Leverage Redundancy/ Availability
Utilize existing cooling redundancy of raised floor air distribution and high availability cooling infrastructure
Retrofit existing racks with Liebert Aisle Containment
Provide Fast Return on Investment (ROI)
Payback within a few months to less than 2 years
Low initial investment
Item | Specifications | |
Micro Module | Dimensions | Single channel (with aisle containment) (L x W x H): L x 2,200 mm x2,300mm L x 2,200 mm x2,400mm L x 2,400 mm x 2,300 mm L x 2,400 mm x 2,400 mm Customized |
Double channel (with aisle containment) (L x W x H): L x 3,200 x 2,300 mm L x 3,200 x 2,400 mm L x 3,600 x 2,300 mm L x 3,600 x 2,400 mm Customized | ||
Cabinets per module | Single channel ≤ 24 cabinets; dual channel ≤ 48 cabinets | |
Power supply | 208V/380V/400V/415V DC/AC, 50 Hz/60 Hz, 3 Ph + N + PE | |
Max IT load per module | 125 kW (with integrated UPS) / 145 kW (with integrated PDC) / 235kW (with precision PDC) | |
Cable routing | Routed in/out through the top of cabinets | |
Installation | Installing on raised floor | |
Cabinet | Dimensions (H x W x D) | 2,000 mm x 600/800 mm x 1,200 mm 2,000 mm x 600/800 mm x 1,100 mm 2,200 mm x 600/800 mm x 1,200 mm |
Space available | 42U/47U | |
Protection level | IP20 | |
Air Conditioner | Installation | In-Row or vertical direction of one end |
Refrigeration | Direct expansion air cooling, chilled water and cooling water system | |
In-Row Air Conditioner | Cooling capacity | Optional |
Dimensions (H x W x D) | 2,000 mm x 300 mm x D 2,000 mm x 600 mm x D | |
Power supply | 208V/380V~ 415V AC, 50 Hz/60 Hz, 3 Ph + N + PE | |
Refrigerant | R410A R407C | |
Integrated UPS | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
Input | 250A/400A MCCB | |
Input power factor | Full load > 0.99, Half load > 0.98 | |
Output power factor | 1 | |
Rated capacity | 25 kVA~125 kVA | |
Output | IT: 40A/1P x 24 x 2; A/C: 40A or 63A/3P x 8; lighting: 10A/1P x 3 | |
Efficiency | ≥ 96% | |
Integrated Power Distribution Cabinet (UPS outside) | Input voltage | 380V/400V/415V AC, 50Hz/60Hz, 3 Ph + N + PE |
Input | IT: 160A/250A MCCB; A/C: 160/250A MCCB | |
Rated input current | IT: 160A/250A, A/C: 160A/250A IT: 32A/1P x 2 per cabinet; A/C: 40A or 63A/3P per; | |
Output | lighting: 10A/1P | |
Precision Power Distribution Cabinet(UPS outside) | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
Input | 160A/250A/400A MCCB | |
Output | 32A/1P, maximum 144 routes | |
Smart Busway(UPS outside) | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
Input | 160A/250A MCCB | |
Output | 32A/1P |
Item | Specifications | |
Micro Module | Dimensions | Single channel (with aisle containment) (L x W x H): L x 2,200 mm x2,300mm L x 2,200 mm x2,400mm L x 2,400 mm x 2,300 mm L x 2,400 mm x 2,400 mm Customized |
Double channel (with aisle containment) (L x W x H): L x 3,200 x 2,300 mm L x 3,200 x 2,400 mm L x 3,600 x 2,300 mm L x 3,600 x 2,400 mm Customized | ||
Cabinets per module | Single channel ≤ 24 cabinets; dual channel ≤ 48 cabinets | |
Power supply | 208V/380V/400V/415V DC/AC, 50 Hz/60 Hz, 3 Ph + N + PE | |
Max IT load per module | 125 kW (with integrated UPS) / 145 kW (with integrated PDC) / 235kW (with precision PDC) | |
Cable routing | Routed in/out through the top of cabinets | |
Installation | Installing on raised floor | |
Cabinet | Dimensions (H x W x D) | 2,000 mm x 600/800 mm x 1,200 mm 2,000 mm x 600/800 mm x 1,100 mm 2,200 mm x 600/800 mm x 1,200 mm |
Space available | 42U/47U | |
Protection level | IP20 | |
Air Conditioner | Installation | In-Row or vertical direction of one end |
Refrigeration | Direct expansion air cooling, chilled water and cooling water system | |
In-Row Air Conditioner | Cooling capacity | Optional |
Dimensions (H x W x D) | 2,000 mm x 300 mm x D 2,000 mm x 600 mm x D | |
Power supply | 208V/380V~ 415V AC, 50 Hz/60 Hz, 3 Ph + N + PE | |
Refrigerant | R410A R407C | |
Integrated UPS | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
Input | 250A/400A MCCB | |
Input power factor | Full load > 0.99, Half load > 0.98 | |
Output power factor | 1 | |
Rated capacity | 25 kVA~125 kVA | |
Output | IT: 40A/1P x 24 x 2; A/C: 40A or 63A/3P x 8; lighting: 10A/1P x 3 | |
Efficiency | ≥ 96% | |
Integrated Power Distribution Cabinet (UPS outside) | Input voltage | 380V/400V/415V AC, 50Hz/60Hz, 3 Ph + N + PE |
Input | IT: 160A/250A MCCB; A/C: 160/250A MCCB | |
Rated input current | IT: 160A/250A, A/C: 160A/250A IT: 32A/1P x 2 per cabinet; A/C: 40A or 63A/3P per; | |
Output | lighting: 10A/1P | |
Precision Power Distribution Cabinet(UPS outside) | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
Input | 160A/250A/400A MCCB | |
Output | 32A/1P, maximum 144 routes | |
Smart Busway(UPS outside) | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
Input | 160A/250A MCCB | |
Output | 32A/1P |
Full color LCD touch screen TFT-LCD 10.1 inch, brushed aluminum metal mask, installed in the outside of the channel door
monitoring the precision PDC, intelligent PDU, busway, temperature and humidity sensor, air volume sensor, water sensor, humidity sensor,
phase loss detection sensor, door opening sensor(optional) and smoke sensor. software can be real equipment power load, air conditioning
power load and PUE value Statements, curves, columns and other display interface
opening the agreement, access data center dynamic monitoring system to implement monitoring and management
Local and remote monitoring and analysis of data.
Full color LCD touch screen TFT-LCD 10.1 inch, brushed aluminum metal mask, installed in the outside of the channel door
monitoring the precision PDC, intelligent PDU, busway, temperature and humidity sensor, air volume sensor, water sensor, humidity sensor,
phase loss detection sensor, door opening sensor(optional) and smoke sensor. software can be real equipment power load, air conditioning
power load and PUE value Statements, curves, columns and other display interface
opening the agreement, access data center dynamic monitoring system to implement monitoring and management
Local and remote monitoring and analysis of data.
Home | About Us | Company Show | Product | Resolution | Research & Development | Project | News | Contacts us